MM40N120BK
                            
                            
                        - 
                                Parametrics
 
Parametrics
| Type | MM40N120BK | 
| VDSS (V) | 1200 | 
| ID (A) | 50 | 
| RDS(on) (mΩ) | 40 | 
| QGD (nC) | 25 | 
| VGS,op (V) | -4/+18 | 
| Qrr (nC) | 430 | 
| Trr (ns) | 17.5 | 
| Tjmax | 175°C | 
| Qualification | Industrial | 
| Packages | TO-247-4L | 
We are Pleased to Assist You
    Find the support and assistance you need from MACMIC, and choose the solution that best fits your needs to get started.